Skip to content

Contact us  |  
  |  
MEMBERSHIP REWARDS TRAVELKEY

Travelkey Special Fares

TravelKey - More Choices When Flying

INTERNATIONAL FLIGHTS

  RETURN FLIGHTS
 FROM    TO
AIRLINE        ADULT
POINTS FROM
       CHILD
(FROM 2-11YRS)
POINTS FROM
     INFANT
(UNDER 2YRS)
POINTS FROM
Sydney
Sydney London British Airways* 128,000 96,000 13,000
Sydney Nice British Airways* 128,000 96,000 13,000
Sydney Milan British Airways* 128,000 96,000 13,000
Sydney Amsterdam British Airways* 128,000 96,000 13,000
Sydney Rome British Airways* 128,000 96,000 13,000
Sydney Brussels British Airways* 128,000 96,000 13,000
Sydney Bangkok British Airways 47,000 35,000 6,000
Sydney Los Angeles Hawaiian Airlines 117,000 89,000 16,000
Sydney San Francisco Hawaiian Airlines 117,000 89,000 16,000
Sydney Las Vegas Hawaiian Airlines 117,000 89,000 16,000
Sydney Honolulu Hawaiian Airlines 58,000 44,000 10,000
Sydney Auckland Emirates 38,000 29,000 4,000
Sydney Christchurch Emirates 38,000 29,000 4,000
Sydney Nadi - Fiji Air Pacific 37,000 28,000 4,000
Sydney Osaka Japan Airlines 80,000 60,000 8,000
Sydney Tokyo Japan Airlines 80,000 60,000 8,000
Sydney Sapporo Japan Airlines 80,000 60,000 8,000
Sydney Nagoya Japan Airlines 80,000 60,000 8,000
Sydney Fukuoka Japan Airlines 80,000 60,000 8,000
Brisbane
Brisbane London British Airways* 128,000 96,000 13,000
Brisbane Nice British Airways* 128,000 96,000 13,000
Brisbane Milan British Airways* 128,000 96,000 13,000
Brisbane Amsterdam British Airways* 128,000 96,000 13,000
Brisbane Rome British Airways* 128,000 96,000 13,000
Brisbane Brussels British Airways* 128,000 96,000 13,000
Brisbane Bangkok British Airways 56,000 42,000 6,000
Brisbane Nadi - Fiji Air Pacific 35,000 27,000 4,000
Brisbane Auckland Emirates 38,000 29,000 4,000
Brisbane Osaka Japan Airlines 80,000 60,000 8,000
Brisbane Tokyo Japan Airlines 80,000 60,000 8,000
Brisbane Sapporo Japan Airlines 80,000 60,000 8,000
Brisbane Nagoya Japan Airlines 80,000 60,000 8,000
Melbourne
Melbourne London British Airways* 128,000 96,000 13,000
Melbourne Milan British Airways* 128,000 96,000 13,000
Melbourne Amsterdam British Airways* 128,000 96,000 13,000
Melbourne Frankfurt British Airways* 128,000 96,000 13,000
Melbourne Paris British Airways* 128,000 96,000 13,000
Melbourne Edinburgh British Airways* 128,000 96,000 13,000
Melbourne Rome British Airways* 128,000 96,000 13,000
Melbourne Brussels British Airways* 128,000 96,000 13,000
Melbourne Bangkok British Airways 56,000 42,000 6,000
Melbourne Auckland Emirates 38,000 29,000 4,000
Melbourne Nadi-Fiji Air Pacific 48,000 36,000 5,000
Adelaide
Adelaide London British Airways* 128,000 96,000 13,000
Adelaide Nice British Airways* 128,000 96,000 13,000
Adelaide Milan British Airways* 128,000 96,000 13,000
Adelaide Amsterdam British Airways* 128,000 96,000 13,000
Adelaide Frankfurt British Airways* 128,000 96,000 13,000
Adelaide Bangkok British Airways 56,000 42,000 6,000
Adelaide Osaka Japan Airlines 80,000 60,000 8,000
Adelaide Tokyo Japan Airlines 80,000 60,000 8,000
Adelaide Sapporo Japan Airlines 80,000 60,000 8,000
Adelaide Nagoya Japan Airlines 80,000 60,000 8,000
Canberra
Canberra Osaka Japan Airlines 80,000 60,000 8,000
Canberra Tokyo Japan Airlines 80,000 60,000 8,000
Canberra Sapporo Japan Airlines 80,000 60,000 8,000
Canberra Nagoya Japan Airlines 80,000 60,000 8,000
Perth
Perth London British Airways* 118,000 89,000 12,000
Perth Edinburgh British Airways* 118,000 89,000 12,000
Perth Rome British Airways* 118,000 89,000 12,000
Perth Amsterdam British Airways* 118,000 89,000 12,000
Perth Brussels British Airways* 118,000 89,000 12,000
Perth Paris British Airways* 118,000 89,000 12,000
Cairns
Cairns Osaka Japan Airlines 75,000 57,000 8,000
Cairns Tokyo Japan Airlines 75,000 57,000 8,000
Cairns Sapporo Japan Airlines 75,000 57,000 8,000
Cairns Nagoya Japan Airlines 75,000 57,000 8,000
Cairns Fukuoka Japan Airlines 75,000 57,000 8,000

* Prices shown also available for 23 other European destinations with stopovers permitted at Singapore, Bangkok or London in each direction. Maximum 4 stopovers for the journey.

Terms and Conditions :
Points levels quoted are correct as at 5 January 2008 and are subject to change. Points levels do not include applicable fuel surcharges and prepaid taxes and are subject to change without notice. Membership Rewards TravelKey Special Fare redemptions are subject to the Membership Rewards Terms & Conditions and the respective airline terms and conditions. Redemptions are also subject to specific fare classes and airline availability. Membership Rewards TravelKey Special Fare tickets are non-refundable and non-transferable.

ENROL NOW