Lost or Stolen Cheques
Customer Service Centers
Whether you have a simple question, or need to report and recover lost or stolen Travelers Cheques, American Express Customer Service Centers are available around the world to assist you.
To locate the nearest American Express Customer Service Center, click the first letter of the location you are in, then select that location from the list that appears.
A to C | D to K | L to R | S to Z
| Area | Toll Free | Collect | REIMBURSEABLE |
|---|---|---|---|
| Afghanistan | India: 91 124 2801 234 | ||
| Albania | UK: (44) 20 7365 4846 | ||
| Algeria | UK: (44) 20 7365 4846 | ||
| American Samoa | (1) 800 452 0146 | ||
| Angola (Unita) | UK: (44) 20 7365 4846 | ||
| Anguilla | (1) 800 452 0519 | ||
| Antigua | (1) 800 790 7170 | ||
| Argentina | 0800 444 0991 | Buenos Aires: 312-1661 | |
| Armenia | UK: (44) 20 7365 4846 | ||
| Aruba | (1) 800 221 7282 | ||
| Australia | (1) 800 688 022 | Sydney: (61) 282 239 171 | |
| Austria | 0800 232340 | ||
| Azerbaijan | UK: (44) 20 7365 4846 | ||
| Bahamas | (1) 800 452 0713 | ||
| Bahrain | 800 977 | ||
| Balearic Island | 900 810 029 | UK: (44) 20 7365 4846 | |
| Baluchistan | 92 21 262 1989 | ||
| Bangladesh | India: (91) 124 280 1234 | ||
| Barbados | (1) 800 534 0085 | ||
| Belarus | 8, then 800101, then 888 937 2639 | ||
| Belgium | 0800 80038 | ||
| Belize | USA: (1) 801 964 6665 | ||
| Benin | UK: (44) 20 7365 4846 | ||
| Bermuda | (1) 800 221 7282 | ||
| Bhutan | 91 116 145 920 | ||
| Bolivia | 800 10 0252 | ||
| Bonaire | (1) 801 964 6665 | ||
| Bosnia-Herzegovina | UK: (44) 20 7365 4846 | ||
| Botswana | UK: (44) 20 7365 4846 | ||
| Brazil | 0800 891 2614 | ||
| British Virgin Islands | (1) 800 452 0546 | ||
| Bulgaria | UK: (44) 20 7365 4846 | ||
| Brunei | Australia: (61) 282 239 171 | ||
| Burkina Faso | 00800 0010, then 888 937 2639 | ||
| Burma (Myanmar) | Contact Operator for assistance: (61) 282 239 171 | ||
| Burundi | UK: (44) 20 7365 4846 | ||
| Caicos Turks | (1) 800 828 0366 | 1.801.964.6665 | |
| Cambodia | Thailand: (66) 2273 5296 | ||
| Cameroon | UK: (44) 20 7365 4846 | ||
| Canada | (1) 866 296 5198 | ||
| Canary Island | 900 810 029 | UK: (44) 20 7365 4846 | |
| Cape Verde Islands | UK: (44) 20 7365 4846 | ||
| Cayman Islands | (1) 800 828 0366 | ||
| Central African Republic | UK: (44) 20 7365 4846 | ||
| Chad | UK: (44) 20 7365 4846 | ||
| Chile | 800 201896 | ||
| China - Northern Provinces: Beijing, Tianjin, Hebei, Shanxi, Inner Mongolia, Liaoning, Jilin, Heilonhjiang, Henan and Shandong | 10 800 7 44 0106 | ||
| China - Southern Provinces: Anhui, Chongqing, Fujian, Gansu, Guangdong, Guangxi, Guizhou, Hainan, Hunan, Hubei, Jiangsu, Jiangxi, Ningxia, Qinghai, Shanghai, Shaanxi, Sichuan, Xinjiang, Xizang, Yunnan and Zhejiang | 10 800 440 0106 | ||
| Colombia | 980 912 3054 | ||
| Comoros Islands | UK: (44) 20 7365 4846 | ||
| Congo (Brazzaville) | UK: (44) 20 7365 4846 | ||
| Cook Islands | Australia: (61 2) 8223 9171 | ||
| Costa Rica | 0800 011 0826 | ||
| Crete | 00800 4412 7569 | ||
| Croatia | 0800 220111, then 888 937 2639 | ||
| Cuba | 1 801 964 6665 | ||
| Cyprus (Greek) | 080 91061 | ||
| Cyprus (Turkey) | UK: (44) 20 7365 4846 | ||
| Czech Republic | 0042 000101, then 1888 937 2639 |

